Airport delays caused by airplane tail number N389SW
Airport delays by airplane tail number
Departure City | Destination City | Date | Departure Delay | Arrival Delay | Carrier | Flight Number | Airplane tail number |
Birmingham | New Orleans | 2009-01-03 | 1307 | 1417 | WN | 3663 | N389SW |
Detroit | Orlando | 2009-01-03 | 0800 | 1023 | WN | 3576 | N389SW |
Orlando | Birmingham | 2009-01-03 | 1154 | 1248 | WN | 3663 | N389SW |
New Orleans | Tampa | 2009-01-03 | 1442 | 1659 | WN | 1366 | N389SW |
West Palm Beach/Palm Beach | Tampa | 2009-01-03 | 1839 | 1927 | WN | 2649 | N389SW |
Tampa | Manchester | 2009-01-03 | 1959 | 2248 | WN | 2649 | N389SW |
Tampa | West Palm Beach/Palm Beach | 2009-01-03 | 1723 | 1813 | WN | 1366 | N389SW |
Baltimore | Manchester | 2009-01-04 | 2143 | 2252 | WN | 455 | N389SW |
Orlando | Baltimore | 2009-01-04 | 1839 | 2048 | WN | 455 | N389SW |
Chicago | Philadelphia | 2009-01-04 | 1151 | 1438 | WN | 281 | N389SW |
Manchester | Chicago | 2009-01-04 | 0950 | 1108 | WN | 194 | N389SW |
Philadelphia | Orlando | 2009-01-04 | 1527 | 1805 | WN | 2948 | N389SW |
Dallas | Houston | 2009-01-05 | 1428 | 1602 | WN | 29 | N389SW |
Houston | Tampa | 2009-01-05 | 1628 | 1923 | WN | 29 | N389SW |
Manchester | Philadelphia | 2009-01-05 | 0650 | 0852 | WN | 29 | N389SW |
Philadelphia | St. Louis | 2009-01-05 | 0920 | 1104 | WN | 29 | N389SW |
St. Louis | Dallas | 2009-01-05 | 1125 | 1338 | WN | 29 | N389SW |
Tampa | Albany | 2009-01-05 | 1953 | 2230 | WN | 29 | N389SW |
Albuquerque | Los Angeles | 2009-01-06 | 2114 | 2202 | WN | 1838 | N389SW |
Albany | Baltimore | 2009-01-06 | 0633 | 0755 | WN | 1827 | N389SW |
Baltimore | Pittsburgh | 2009-01-06 | 0824 | 0916 | WN | 1827 | N389SW |
Dallas | Albuquerque | 2009-01-06 | 2001 | 2053 | WN | 1838 | N389SW |
Manchester | Philadelphia | 2009-01-06 | 1337 | 1511 | WN | 1838 | N389SW |
Philadelphia | Manchester | 2009-01-06 | 1127 | 1234 | WN | 1914 | N389SW |
Philadelphia | St. Louis | 2009-01-06 | 1534 | 1730 | WN | 1838 | N389SW |
Pittsburgh | Philadelphia | 2009-01-06 | 0947 | 1059 | WN | 1914 | N389SW |
St. Louis | Dallas | 2009-01-06 | 1749 | 1934 | WN | 1838 | N389SW |
Austin | Denver | 2009-01-07 | 1401 | 1525 | WN | 366 | N389SW |
Denver | Seattle | 2009-01-07 | 1609 | 1817 | WN | 366 | N389SW |
Los Angeles | Austin | 2009-01-07 | 0840 | 1329 | WN | 750 | N389SW |
Oakland | Los Angeles | 2009-01-07 | 2115 | 2218 | WN | 453 | N389SW |
Seattle | Oakland | 2009-01-07 | 1846 | 2050 | WN | 453 | N389SW |
Las Vegas | Ontario/San Bernardino | 2009-01-08 | 1301 | 1357 | WN | 2490 | N389SW |
Los Angeles | San Jose | 2009-01-08 | 0559 | 0703 | WN | 3235 | N389SW |
Oakland | Ontario/San Bernardino | 2009-01-08 | 2018 | 2129 | WN | 3496 | N389SW |
Ontario/San Bernardino | Sacramento | 2009-01-08 | 1426 | 1538 | WN | 2256 | N389SW |
Portland | Oakland | 2009-01-08 | 1811 | 1944 | WN | 3496 | N389SW |
Seattle | Las Vegas | 2009-01-08 | 1006 | 1226 | WN | 2490 | N389SW |
San Jose | Seattle | 2009-01-08 | 0730 | 0928 | WN | 3235 | N389SW |
Sacramento | Portland | 2009-01-08 | 1612 | 1741 | WN | 2256 | N389SW |
Boise | Salt Lake City | 2009-01-09 | 1548 | 1648 | WN | 2821 | N389SW |
Las Vegas | Reno | 2009-01-09 | 2016 | 2129 | WN | 447 | N389SW |
Los Angeles | Las Vegas | 2009-01-09 | 1847 | 1948 | WN | 447 | N389SW |
Ontario/San Bernardino | Sacramento | 2009-01-09 | 0559 | 0729 | WN | 1679 | N389SW |
Ontario/San Bernardino | Sacramento | 2009-01-09 | 0932 | 1048 | WN | 2821 | N389SW |
Portland | Boise | 2009-01-09 | 1322 | 1525 | WN | 2821 | N389SW |
Salt Lake City | Los Angeles | 2009-01-09 | 1720 | 1805 | WN | 2821 | N389SW |
Sacramento | Ontario/San Bernardino | 2009-01-09 | 0748 | 0903 | WN | 1766 | N389SW |
Sacramento | Portland | 2009-01-09 | 1120 | 1254 | WN | 2821 | N389SW |
Kansas City | Orlando | 2009-01-10 | 1515 | 1844 | WN | 2049 | N389SW |
Orlando | Ft. Myers | 2009-01-10 | 1925 | 2006 | WN | 2049 | N389SW |
Phoenix | Kansas City | 2009-01-10 | 1112 | 1443 | WN | 2049 | N389SW |
Reno | Phoenix | 2009-01-10 | 0759 | 1040 | WN | 2049 | N389SW |
Albuquerque | Phoenix | 2009-01-11 | 1832 | 1946 | WN | 1731 | N389SW |
Indianapolis | Las Vegas | 2009-01-11 | 1331 | 1424 | WN | 1619 | N389SW |
Las Vegas | Albuquerque | 2009-01-11 | 1530 | 1754 | WN | 958 | N389SW |
Chicago | Indianapolis | 2009-01-11 | 1117 | 1258 | WN | 784 | N389SW |
Ontario/San Bernardino | Oakland | 2009-01-11 | 2101 | 2217 | WN | 1731 | N389SW |
Phoenix | Ontario/San Bernardino | 2009-01-11 | 2033 | 2033 | WN | 1731 | N389SW |
Ft. Myers | Chicago | 2009-01-11 | 0840 | 1024 | WN | 429 | N389SW |
Albuquerque | Las Vegas | 2009-01-12 | 2101 | 2130 | WN | 362 | N389SW |
Oakland | Albuquerque | 2009-01-12 | 1735 | 2048 | WN | 704 | N389SW |
Oakland | Salt Lake City | 2009-01-12 | 0624 | 0915 | WN | 1180 | N389SW |
Ontario/San Bernardino | Oakland | 2009-01-12 | 1551 | 1705 | WN | 809 | N389SW |
Seattle | San Jose | 2009-01-12 | 1120 | 1313 | WN | 1640 | N389SW |
San Jose | Ontario/San Bernardino | 2009-01-12 | 1350 | 1459 | WN | 1640 | N389SW |
Salt Lake City | Seattle | 2009-01-12 | 0935 | 1054 | WN | 1526 | N389SW |
Denver | San Jose | 2009-01-13 | 1355 | 1523 | WN | 990 | N389SW |
Las Vegas | San Francisco | 2009-01-13 | 0622 | 0744 | WN | 410 | N389SW |
Phoenix | Denver | 2009-01-13 | 1143 | 1329 | WN | 920 | N389SW |
Reno | Seattle | 2009-01-13 | 2000 | 2149 | WN | 1397 | N389SW |
San Diego | Reno | 2009-01-13 | 1750 | 1921 | WN | 1397 | N389SW |
San Francisco | Phoenix | 2009-01-13 | 0816 | 1056 | WN | 920 | N389SW |
San Jose | San Diego | 2009-01-13 | 1615 | 1728 | WN | 850 | N389SW |
Dallas | Tulsa | 2009-01-14 | 1821 | 1913 | WN | 1773 | N389SW |
Las Vegas | Midland/Odessa | 2009-01-14 | 1208 | 1606 | WN | 1773 | N389SW |
Las Vegas | San Diego | 2009-01-14 | 0847 | 0940 | WN | 1686 | N389SW |
Midland/Odessa | Dallas | 2009-01-14 | 1648 | 1749 | WN | 1773 | N389SW |
San Diego | Las Vegas | 2009-01-14 | 1020 | 1127 | WN | 1773 | N389SW |
Seattle | Las Vegas | 2009-01-14 | 0558 | 0812 | WN | 1686 | N389SW |
Tulsa | Houston | 2009-01-14 | 1937 | 2100 | WN | 286 | N389SW |
Baltimore | Orlando | 2009-01-15 | 2042 | 2314 | WN | 968 | N389SW |
Dallas | New Orleans | 2009-01-15 | 1047 | 1203 | WN | 1504 | N389SW |
Houston | Tulsa | 2009-01-15 | 0721 | 0844 | WN | 298 | N389SW |
Orlando | Providence | 2009-01-15 | 1540 | 1753 | WN | 1504 | N389SW |
New Orleans | Orlando | 2009-01-15 | 1231 | 1459 | WN | 1504 | N389SW |
Providence | Baltimore | 2009-01-15 | 1846 | 2006 | WN | 968 | N389SW |
Tulsa | Dallas | 2009-01-15 | 0911 | 1014 | WN | 19 | N389SW |
Denver | Los Angeles | 2009-01-16 | 1045 | 1155 | WN | 1620 | N389SW |
Los Angeles | Sacramento | 2009-01-16 | 1242 | 1352 | WN | 1620 | N389SW |
Orlando | Denver | 2009-01-16 | 0746 | 0952 | WN | 1620 | N389SW |
Ontario/San Bernardino | Sacramento | 2009-01-16 | 1833 | 1957 | WN | 627 | N389SW |
Phoenix | Ontario/San Bernardino | 2009-01-16 | 1758 | 1806 | WN | 627 | N389SW |
Sacramento | Ontario/San Bernardino | 2009-01-16 | 2032 | 2147 | WN | 1260 | N389SW |
Sacramento | Phoenix | 2009-01-16 | 1435 | 1724 | WN | 540 | N389SW |
Las Vegas | Denver | 2009-01-17 | 1822 | 2146 | WN | 468 | N389SW |
Las Vegas | Salt Lake City | 2009-01-17 | 1225 | 1430 | WN | 2074 | N389SW |
Oakland | Las Vegas | 2009-01-17 | 1638 | 1802 | WN | 468 | N389SW |
Ontario/San Bernardino | San Jose | 2009-01-17 | 0704 | 0803 | WN | 3494 | N389SW |
San Diego | Las Vegas | 2009-01-17 | 1034 | 1132 | WN | 2074 | N389SW |
Next Page