Airport delays caused by airplane tail number N439SW
Airport delays by airplane tail number
Departure City | Destination City | Date | Departure Delay | Arrival Delay | Carrier | Flight Number | Airplane tail number |
Helena | Salt Lake City | 2009-01-03 | 1313 | 1428 | OO | 4372 | N439SW |
Salt Lake City | Kalispell | 2009-01-06 | 1449 | 1654 | OO | 4376 | N439SW |
Salt Lake City | Kalispell | 2009-01-28 | 1447 | 1633 | OO | 4376 | N439SW |
Salt Lake City | Great Falls | 2009-01-16 | 1055 | 1242 | OO | 4382 | N439SW |
Colorado Springs | Salt Lake City | 2009-01-02 | 1651 | 1818 | OO | 4393 | N439SW |
Salt Lake City | Idaho Falls | 2009-01-02 | 1933 | 2128 | OO | 4393 | N439SW |
Salt Lake City | Albuquerque | 2009-01-11 | 1634 | 1806 | OO | 4395 | N439SW |
Salt Lake City | Albuquerque | 2009-01-07 | 1633 | 1804 | OO | 4395 | N439SW |
Salt Lake City | Albuquerque | 2009-01-08 | 1636 | 1811 | OO | 4395 | N439SW |
Salt Lake City | Tucson | 2009-01-14 | 1930 | 2118 | OO | 4397 | N439SW |
Boise | Salt Lake City | 2009-01-25 | 1857 | 2006 | OO | 4399 | N439SW |
Kalispell | Salt Lake City | 2009-01-28 | 1655 | 1807 | OO | 4406 | N439SW |
Kalispell | Salt Lake City | 2009-01-06 | 1717 | 1840 | OO | 4406 | N439SW |
Idaho Falls | Salt Lake City | 2009-01-01 | 1123 | 1212 | OO | 4406 | N439SW |
Spokane | Salt Lake City | 2009-01-13 | 1016 | 1242 | OO | 4410 | N439SW |
Bozeman | Salt Lake City | 2009-01-20 | 1712 | 1835 | OO | 4413 | N439SW |
Salt Lake City | Helena | 2009-01-03 | 1102 | 1250 | OO | 4416 | N439SW |
Colorado Springs | Salt Lake City | 2009-01-24 | 0826 | 1052 | OO | 4421 | N439SW |
Salt Lake City | Helena | 2009-01-12 | 1056 | 1234 | OO | 4421 | N439SW |
Salt Lake City | Helena | 2009-01-29 | 1107 | 1243 | OO | 4421 | N439SW |
Great Falls | Salt Lake City | 2009-01-16 | 1259 | 1421 | OO | 4422 | N439SW |
Colorado Springs | Salt Lake City | 2009-01-28 | 1200 | 1343 | OO | 4423 | N439SW |
Salt Lake City | Bozeman | 2009-01-20 | 1501 | 1614 | OO | 4423 | N439SW |
Helena | Salt Lake City | 2009-01-11 | 0721 | 0834 | OO | 4426 | N439SW |
Helena | Salt Lake City | 2009-01-29 | 1301 | 1418 | OO | 4428 | N439SW |
Helena | Salt Lake City | 2009-01-12 | 1255 | 1412 | OO | 4428 | N439SW |
Idaho Falls | Salt Lake City | 2009-01-10 | 1251 | 1335 | OO | 4438 | N439SW |
Idaho Falls | Salt Lake City | 2009-01-26 | 1802 | 1908 | OO | 4444 | N439SW |
Lewiston | Salt Lake City | 2009-01-18 | 0608 | 0903 | OO | 4458 | N439SW |
Idaho Falls | Salt Lake City | 2009-01-03 | 0813 | 0933 | OO | 4463 | N439SW |
Missoula | Salt Lake City | 2009-01-21 | 1155 | 1309 | OO | 4465 | N439SW |
Salt Lake City | Billings | 2009-01-22 | 2105 | 2221 | OO | 4470 | N439SW |
Oklahoma City | Salt Lake City | 2009-01-22 | 1715 | 1852 | OO | 4483 | N439SW |
Billings | Salt Lake City | 2009-01-23 | 0628 | 0816 | OO | 4499 | N439SW |
Salt Lake City | Albuquerque | 2009-01-22 | 0832 | 1020 | OO | 4499 | N439SW |
Salt Lake City | Bozeman | 2009-01-17 | 1048 | 1208 | OO | 4516 | N439SW |
Salt Lake City | Lewiston | 2009-01-17 | 2015 | 2049 | OO | 4527 | N439SW |
Salt Lake City | Casper | 2009-01-19 | 1052 | 1216 | OO | 4530 | N439SW |
Salt Lake City | Grand Junction | 2009-01-18 | 1000 | 1102 | OO | 4553 | N439SW |
Salt Lake City | Kalispell | 2009-01-30 | 1120 | 1304 | OO | 4556 | N439SW |
Salt Lake City | Tucson | 2009-01-20 | 0946 | 1135 | OO | 4557 | N439SW |
Albuquerque | Salt Lake City | 2009-01-22 | 1044 | 1219 | OO | 4562 | N439SW |
Indio/Palm Springs | Salt Lake City | 2009-01-12 | 0625 | 0916 | OO | 4564 | N439SW |
Indio/Palm Springs | Salt Lake City | 2009-01-08 | 0623 | 0900 | OO | 4564 | N439SW |
Indio/Palm Springs | Salt Lake City | 2009-01-07 | 0620 | 0905 | OO | 4564 | N439SW |
Salt Lake City | Spokane | 2009-01-19 | 1456 | 1533 | OO | 4566 | N439SW |
Salt Lake City | Helena | 2009-01-10 | 2009 | 2155 | OO | 4576 | N439SW |
Salt Lake City | Idaho Falls | 2009-01-10 | 1053 | 1148 | OO | 4586 | N439SW |
Salt Lake City | Idaho Falls | 2009-01-31 | 1630 | 1718 | OO | 4592 | N439SW |
Salt Lake City | Missoula | 2009-01-21 | 0936 | 1132 | OO | 4614 | N439SW |
Salt Lake City | Missoula | 2009-01-13 | 2010 | 2148 | OO | 4622 | N439SW |
Salt Lake City | Oklahoma City | 2009-01-22 | 1323 | 1637 | OO | 4632 | N439SW |
Salt Lake City | Eureka/Arcata | 2009-01-04 | 1119 | 1207 | OO | 4665 | N439SW |
Eureka/Arcata | Salt Lake City | 2009-01-04 | 1251 | 1543 | OO | 4666 | N439SW |
Salt Lake City | Billings | 2009-01-30 | 1659 | 1812 | OO | 4666 | N439SW |
Burbank | Salt Lake City | 2009-01-14 | 1000 | 1252 | OO | 4670 | N439SW |
Missoula | Salt Lake City | 2009-01-14 | 0607 | 0724 | OO | 4671 | N439SW |
Salt Lake City | Burbank | 2009-01-14 | 0823 | 0913 | OO | 4671 | N439SW |
Salt Lake City | Burbank | 2009-01-03 | 1947 | 2041 | OO | 4673 | N439SW |
Burbank | Salt Lake City | 2009-01-17 | 1603 | 1849 | OO | 4674 | N439SW |
Salt Lake City | Burbank | 2009-01-17 | 1448 | 1535 | OO | 4675 | N439SW |
Salt Lake City | Burbank | 2009-01-31 | 1055 | 1146 | OO | 4677 | N439SW |
Burbank | Salt Lake City | 2009-01-31 | 1253 | 1534 | OO | 4678 | N439SW |
Burbank | Salt Lake City | 2009-01-04 | 0709 | 1005 | OO | 4680 | N439SW |
Ontario/San Bernardino | Salt Lake City | 2009-01-27 | 1626 | 1909 | OO | 4682 | N439SW |
Salt Lake City | Santa Barbara | 2009-01-26 | 1110 | 1217 | OO | 4685 | N439SW |
Salt Lake City | Idaho Falls | 2009-01-01 | 0942 | 1104 | OO | 4686 | N439SW |
Salt Lake City | Colorado Springs | 2009-01-23 | OO | 4691 | N439SW | ||
Albuquerque | Salt Lake City | 2009-01-07 | 1835 | 2014 | OO | 4696 | N439SW |
Albuquerque | Salt Lake City | 2009-01-08 | 1838 | 2018 | OO | 4696 | N439SW |
Albuquerque | Salt Lake City | 2009-01-11 | 1843 | 2018 | OO | 4696 | N439SW |
Salt Lake City | Idaho Falls | 2009-01-21 | 2056 | 2138 | OO | 4696 | N439SW |
Salt Lake City | Pasco/Kennewick/Richland | 2009-01-03 | 1509 | 1548 | OO | 4720 | N439SW |
Casper | Salt Lake City | 2009-01-19 | 1242 | 1346 | OO | 4723 | N439SW |
Medford | Salt Lake City | 2009-01-28 | 0611 | 0849 | OO | 4729 | N439SW |
Salt Lake City | Medford | 2009-01-27 | 2000 | 2053 | OO | 4730 | N439SW |
Tucson | Salt Lake City | 2009-01-16 | 0820 | 1011 | OO | 4735 | N439SW |
Oakland | Salt Lake City | 2009-01-01 | 1533 | 1809 | OO | 4742 | N439SW |
Salt Lake City | Oakland | 2009-01-01 | 1342 | 1446 | OO | 4743 | N439SW |
Kansas City | Salt Lake City | 2009-01-05 | 0824 | 1046 | OO | 4745 | N439SW |
Salt Lake City | Ontario/San Bernardino | 2009-01-25 | 1129 | 1221 | OO | 4745 | N439SW |
Oakland | Salt Lake City | 2009-01-17 | 0550 | 0835 | OO | 4746 | N439SW |
Salt Lake City | Colorado Springs | 2009-01-28 | 0953 | 1131 | OO | 4746 | N439SW |
Salt Lake City | Ontario/San Bernardino | 2009-01-27 | 1501 | 1542 | OO | 4749 | N439SW |
Ontario/San Bernardino | Salt Lake City | 2009-01-25 | 1302 | 1538 | OO | 4752 | N439SW |
Salt Lake City | Kansas City | 2009-01-04 | 1646 | 2008 | OO | 4752 | N439SW |
Spokane | Salt Lake City | 2009-01-19 | 1603 | 1849 | OO | 4755 | N439SW |
Salt Lake City | Albuquerque | 2009-01-27 | 0955 | 1133 | OO | 4758 | N439SW |
Pasco/Kennewick/Richland | Salt Lake City | 2009-01-10 | 0740 | 1009 | OO | 4759 | N439SW |
Indio/Palm Springs | Salt Lake City | 2009-01-11 | 1254 | 1547 | OO | 4760 | N439SW |
Indio/Palm Springs | Salt Lake City | 2009-01-07 | 1251 | 1532 | OO | 4760 | N439SW |
Indio/Palm Springs | Salt Lake City | 2009-01-08 | 1249 | 1523 | OO | 4760 | N439SW |
Salt Lake City | Boise | 2009-01-25 | 1714 | 1835 | OO | 4760 | N439SW |
Salt Lake City | Indio/Palm Springs | 2009-01-07 | 1104 | 1156 | OO | 4761 | N439SW |
Salt Lake City | Indio/Palm Springs | 2009-01-11 | 1058 | 1137 | OO | 4761 | N439SW |
Salt Lake City | Indio/Palm Springs | 2009-01-08 | 1102 | 1148 | OO | 4761 | N439SW |
Salt Lake City | Indio/Palm Springs | 2009-01-06 | 2020 | 2054 | OO | 4763 | N439SW |
Salt Lake City | Indio/Palm Springs | 2009-01-07 | 2156 | 2228 | OO | 4763 | N439SW |
Salt Lake City | Indio/Palm Springs | 2009-01-11 | 2102 | 2125 | OO | 4763 | N439SW |
Pasco/Kennewick/Richland | Salt Lake City | 2009-01-03 | 1617 | 1841 | OO | 4773 | N439SW |
Next Page