Airport delays caused by airplane tail number N454YV
Airport delays by airplane tail number
Departure City | Destination City | Date | Departure Delay | Arrival Delay | Carrier | Flight Number | Airplane tail number |
Denver | Durango | 2009-01-01 | 1356 | 1525 | YV | 7081 | N454YV |
Denver | Durango | 2009-01-01 | 1823 | 1938 | YV | 7119 | N454YV |
Denver | Rapid City | 2009-01-01 | 1005 | 1138 | YV | 7301 | N454YV |
Durango | Denver | 2009-01-01 | 1545 | 1706 | YV | 7081 | N454YV |
Durango | Denver | 2009-01-01 | 0747 | 0909 | YV | 7136 | N454YV |
Rapid City | Denver | 2009-01-01 | 1202 | 1327 | YV | 7301 | N454YV |
Denver | Durango | 2009-01-02 | 1416 | 1535 | YV | 7081 | N454YV |
Denver | Eagle | 2009-01-02 | 1801 | 1917 | YV | 7069 | N454YV |
Denver | Rapid City | 2009-01-02 | 1006 | 1131 | YV | 7301 | N454YV |
Durango | Denver | 2009-01-02 | 1552 | 1657 | YV | 7081 | N454YV |
Durango | Denver | 2009-01-02 | 0734 | 0901 | YV | 7136 | N454YV |
Eagle | Denver | 2009-01-02 | 1942 | 2044 | YV | 7069 | N454YV |
Rapid City | Denver | 2009-01-02 | 1151 | 1319 | YV | 7301 | N454YV |
Denver | Durango | 2009-01-03 | 2332 | 0132 | YV | 7127 | N454YV |
Denver | Eagle | 2009-01-03 | 1738 | 1846 | YV | 7067 | N454YV |
Denver | Eagle | 2009-01-03 | 2034 | 2154 | YV | 7069 | N454YV |
Denver | Eagle | 2009-01-03 | 0906 | YV | 7070 | N454YV | |
Denver | Montrose/Delta | 2009-01-03 | 1220 | 1404 | YV | 7295 | N454YV |
Eagle | Denver | 2009-01-03 | 1907 | 2016 | YV | 7067 | N454YV |
Eagle | Denver | 2009-01-03 | 2208 | 2312 | YV | 7069 | N454YV |
Eagle | Denver | 2009-01-03 | YV | 7202 | N454YV | ||
Montrose/Delta | Denver | 2009-01-03 | 1441 | 1655 | YV | 7295 | N454YV |
Casper | Denver | 2009-01-04 | 1648 | 1754 | YV | 7050 | N454YV |
Casper | Denver | 2009-01-04 | 1347 | 1457 | YV | 7060 | N454YV |
Casper | Denver | 2009-01-04 | 0959 | 1119 | YV | 7210 | N454YV |
Denver | Casper | 2009-01-04 | 1517 | 1631 | YV | 7050 | N454YV |
Denver | Casper | 2009-01-04 | 1149 | 1305 | YV | 7060 | N454YV |
Denver | Casper | 2009-01-04 | 0811 | 0926 | YV | 7210 | N454YV |
Denver | Eagle | 2009-01-04 | 1921 | 2006 | YV | 7223 | N454YV |
Durango | Denver | 2009-01-04 | 0557 | 0746 | YV | 7116 | N454YV |
Denver | Durango | 2009-01-05 | 2250 | 0005 | YV | 7127 | N454YV |
Denver | Eagle | 2009-01-05 | 1631 | 1739 | YV | 7067 | N454YV |
Denver | Grand Junction | 2009-01-05 | 1930 | 2053 | YV | 7198 | N454YV |
Denver | Montrose/Delta | 2009-01-05 | 1009 | 1115 | YV | 7089 | N454YV |
Denver | Rock Springs | 2009-01-05 | 1315 | 1446 | YV | 7098 | N454YV |
Eagle | Denver | 2009-01-05 | 1820 | 1916 | YV | 7067 | N454YV |
Eagle | Denver | 2009-01-05 | 0615 | 0735 | YV | 7138 | N454YV |
Grand Junction | Denver | 2009-01-05 | 2103 | 2235 | YV | 7198 | N454YV |
Montrose/Delta | Denver | 2009-01-05 | 1145 | 1256 | YV | 7089 | N454YV |
Rock Springs | Denver | 2009-01-05 | 1505 | 1618 | YV | 7098 | N454YV |
Casper | Denver | 2009-01-06 | 1000 | 1114 | YV | 7107 | N454YV |
Denver | Casper | 2009-01-06 | 0821 | 0948 | YV | 7107 | N454YV |
Denver | Grand Junction | 2009-01-06 | 1857 | 2014 | YV | 7079 | N454YV |
Durango | Denver | 2009-01-06 | 0601 | 0750 | YV | 7128 | N454YV |
Colorado Springs | Denver | 2009-01-07 | 0927 | 1008 | YV | 7053 | N454YV |
Colorado Springs | Denver | 2009-01-07 | 1914 | 1946 | YV | 7153 | N454YV |
Colorado Springs | Denver | 2009-01-07 | 1534 | 1606 | YV | 7177 | N454YV |
Denver | Colorado Springs | 2009-01-07 | 0815 | 0901 | YV | 7053 | N454YV |
Denver | Colorado Springs | 2009-01-07 | 1653 | 1732 | YV | 7153 | N454YV |
Denver | Colorado Springs | 2009-01-07 | 1432 | 1518 | YV | 7177 | N454YV |
Denver | Grand Junction | 2009-01-07 | 1117 | 1237 | YV | 7095 | N454YV |
Denver | Montrose/Delta | 2009-01-07 | 2138 | 2251 | YV | 7100 | N454YV |
Grand Junction | Denver | 2009-01-07 | 0551 | 0708 | YV | 7064 | N454YV |
Grand Junction | Denver | 2009-01-07 | 1300 | 1406 | YV | 7095 | N454YV |
Denver | Eagle | 2009-01-08 | 1754 | 1848 | YV | 7069 | N454YV |
Denver | Montrose/Delta | 2009-01-08 | 0842 | 0952 | YV | 7089 | N454YV |
Denver | Montrose/Delta | 2009-01-08 | 2118 | 2223 | YV | 7100 | N454YV |
Denver | Rapid City | 2009-01-08 | 1332 | 1456 | YV | 7131 | N454YV |
Eagle | Denver | 2009-01-08 | 1909 | 2010 | YV | 7069 | N454YV |
Montrose/Delta | Denver | 2009-01-08 | 0659 | 0817 | YV | 7082 | N454YV |
Montrose/Delta | Denver | 2009-01-08 | 1006 | 1119 | YV | 7089 | N454YV |
Rapid City | Denver | 2009-01-08 | 1532 | 1659 | YV | 7131 | N454YV |
Casper | Denver | 2009-01-09 | YV | 7091 | N454YV | ||
Denver | Casper | 2009-01-09 | 1155 | 1313 | YV | 7091 | N454YV |
Denver | Montrose/Delta | 2009-01-09 | 0843 | 1005 | YV | 7089 | N454YV |
Montrose/Delta | Denver | 2009-01-09 | 0702 | 0828 | YV | 7082 | N454YV |
Montrose/Delta | Denver | 2009-01-09 | 1021 | 1131 | YV | 7089 | N454YV |
Colorado Springs | Denver | 2009-01-10 | 1622 | 1654 | YV | 7133 | N454YV |
Denver | Colorado Springs | 2009-01-10 | 1524 | 1559 | YV | 7133 | N454YV |
Denver | Durango | 2009-01-10 | 0835 | 0944 | YV | 7161 | N454YV |
Denver | Eagle | 2009-01-10 | 1242 | 1329 | YV | 7028 | N454YV |
Denver | Grand Junction | 2009-01-10 | 1757 | 1904 | YV | 7103 | N454YV |
Durango | Denver | 2009-01-10 | 1005 | 1126 | YV | 7161 | N454YV |
Eagle | Denver | 2009-01-10 | 1352 | 1446 | YV | 7028 | N454YV |
Colorado Springs | Denver | 2009-01-11 | 0925 | 1005 | YV | 7053 | N454YV |
Colorado Springs | Denver | 2009-01-11 | 1913 | 1951 | YV | 7153 | N454YV |
Colorado Springs | Denver | 2009-01-11 | 1525 | 1601 | YV | 7177 | N454YV |
Denver | Colorado Springs | 2009-01-11 | 0818 | 0856 | YV | 7053 | N454YV |
Denver | Colorado Springs | 2009-01-11 | 1655 | 1734 | YV | 7153 | N454YV |
Denver | Colorado Springs | 2009-01-11 | 1423 | 1455 | YV | 7177 | N454YV |
Denver | Grand Junction | 2009-01-11 | 1111 | 1217 | YV | 7095 | N454YV |
Denver | Montrose/Delta | 2009-01-11 | 2113 | 2221 | YV | 7100 | N454YV |
Grand Junction | Denver | 2009-01-11 | 0601 | 0711 | YV | 7064 | N454YV |
Grand Junction | Denver | 2009-01-11 | 1247 | 1359 | YV | 7095 | N454YV |
Denver | Casper | 2009-01-12 | 2117 | 2310 | YV | 7104 | N454YV |
Denver | Eagle | 2009-01-12 | 1755 | 1857 | YV | 7069 | N454YV |
Denver | Montrose/Delta | 2009-01-12 | 0934 | 1054 | YV | 7089 | N454YV |
Denver | Rapid City | 2009-01-12 | 1325 | 1520 | YV | 7131 | N454YV |
Eagle | Denver | 2009-01-12 | 1911 | 2017 | YV | 7069 | N454YV |
Montrose/Delta | Denver | 2009-01-12 | 0658 | 0919 | YV | 7082 | N454YV |
Montrose/Delta | Denver | 2009-01-12 | 1105 | 1215 | YV | 7089 | N454YV |
Rapid City | Denver | 2009-01-12 | 1537 | 1704 | YV | 7131 | N454YV |
Casper | Denver | 2009-01-13 | 0558 | 0719 | YV | 7087 | N454YV |
Casper | Denver | 2009-01-13 | 1650 | 1810 | YV | 7118 | N454YV |
Denver | Casper | 2009-01-13 | 1153 | 1329 | YV | 7091 | N454YV |
Denver | Casper | 2009-01-13 | 2116 | 2244 | YV | 7104 | N454YV |
Denver | Durango | 2009-01-13 | 0812 | 0924 | YV | 7161 | N454YV |
Durango | Denver | 2009-01-13 | 1005 | 1132 | YV | 7161 | N454YV |
Casper | Denver | 2009-01-14 | 0559 | 0817 | YV | 7087 | N454YV |
Casper | Denver | 2009-01-14 | 1332 | 1427 | YV | 7091 | N454YV |
Next Page