Airport delays caused by airplane tail number N617SW
Airport delays by airplane tail number
Departure City | Destination City | Date | Departure Delay | Arrival Delay | Carrier | Flight Number | Airplane tail number |
Denver | New Orleans | 2009-01-03 | 1241 | 1609 | WN | 2539 | N617SW |
New Orleans | Houston | 2009-01-03 | 1651 | 1800 | WN | 612 | N617SW |
Seattle | Denver | 2009-01-03 | 0817 | 1152 | WN | 2539 | N617SW |
Salt Lake City | Seattle | 2009-01-03 | 0630 | 0733 | WN | 2019 | N617SW |
Spokane | Las Vegas | 2009-01-04 | 1838 | 2039 | WN | 407 | N617SW |
Houston | Oklahoma City | 2009-01-04 | 0856 | 1008 | WN | 597 | N617SW |
Las Vegas | Portland | 2009-01-04 | 1348 | 1618 | WN | 603 | N617SW |
Las Vegas | Phoenix | 2009-01-04 | 2108 | 2311 | WN | 407 | N617SW |
Oklahoma City | Phoenix | 2009-01-04 | 1046 | 1217 | WN | 597 | N617SW |
Portland | Spokane | 2009-01-04 | 1702 | 1800 | WN | 603 | N617SW |
Phoenix | Las Vegas | 2009-01-04 | 1253 | 1250 | WN | 603 | N617SW |
Albuquerque | San Diego | 2009-01-05 | 1326 | 1410 | WN | 1285 | N617SW |
Las Vegas | Albuquerque | 2009-01-05 | 1030 | 1254 | WN | 2378 | N617SW |
Portland | Sacramento | 2009-01-05 | 1911 | 2021 | WN | 2552 | N617SW |
Phoenix | San Jose | 2009-01-05 | 0711 | 0802 | WN | 2291 | N617SW |
San Diego | San Jose | 2009-01-05 | 1451 | 1622 | WN | 1285 | N617SW |
San Jose | Las Vegas | 2009-01-05 | 0835 | 0948 | WN | 2378 | N617SW |
San Jose | Portland | 2009-01-05 | 1652 | 1842 | WN | 1285 | N617SW |
Las Vegas | St. Louis | 2009-01-06 | 1302 | 1813 | WN | 2830 | N617SW |
Los Angeles | San Jose | 2009-01-06 | 0742 | 0847 | WN | 2830 | N617SW |
Reno | Las Vegas | 2009-01-06 | 1043 | 1217 | WN | 2830 | N617SW |
San Jose | Phoenix | 2009-01-06 | WN | 559 | N617SW | ||
San Jose | Reno | 2009-01-06 | 0916 | 1010 | WN | 2830 | N617SW |
Sacramento | Los Angeles | 2009-01-06 | 0600 | 0716 | WN | 211 | N617SW |
St. Louis | Houston | 2009-01-06 | 1850 | 2103 | WN | 267 | N617SW |
Austin | Orlando | 2009-01-07 | 1306 | 1623 | WN | 174 | N617SW |
Birmingham | Houston | 2009-01-07 | 1757 | 1941 | WN | 1375 | N617SW |
El Paso | Austin | 2009-01-07 | 1015 | 1240 | WN | 174 | N617SW |
Houston | El Paso | 2009-01-07 | 0900 | 0953 | WN | 124 | N617SW |
Houston | New Orleans | 2009-01-07 | 0604 | 0701 | WN | 99 | N617SW |
Orlando | Birmingham | 2009-01-07 | 1709 | 1738 | WN | 1375 | N617SW |
New Orleans | Houston | 2009-01-07 | 0725 | 0844 | WN | 124 | N617SW |
Houston | Tampa | 2009-01-08 | 0807 | 1055 | WN | 201 | N617SW |
Las Vegas | Seattle | 2009-01-08 | 2100 | 2342 | WN | 2057 | N617SW |
Kansas City | Oklahoma City | 2009-01-08 | 1536 | 1634 | WN | 2351 | N617SW |
Chicago | Kansas City | 2009-01-08 | 1347 | 1502 | WN | 2351 | N617SW |
Oklahoma City | Phoenix | 2009-01-08 | 1716 | 1835 | WN | 2351 | N617SW |
Ontario/San Bernardino | Las Vegas | 2009-01-08 | 1945 | 2032 | WN | 2057 | N617SW |
Phoenix | Ontario/San Bernardino | 2009-01-08 | 1913 | 1912 | WN | 2351 | N617SW |
Tampa | Chicago | 2009-01-08 | 1127 | 1322 | WN | 2351 | N617SW |
Albuquerque | Houston | 2009-01-09 | 1240 | 1531 | WN | 3688 | N617SW |
Houston | Oklahoma City | 2009-01-09 | 1605 | 1720 | WN | 3775 | N617SW |
Kansas City | St. Louis | 2009-01-09 | 1916 | 2014 | WN | 3775 | N617SW |
Oklahoma City | Kansas City | 2009-01-09 | 1752 | 1852 | WN | 3775 | N617SW |
Phoenix | Albuquerque | 2009-01-09 | 1108 | 1212 | WN | 3688 | N617SW |
Seattle | Phoenix | 2009-01-09 | 0649 | 1027 | WN | 3688 | N617SW |
St. Louis | Houston | 2009-01-09 | 2036 | 2235 | WN | 3862 | N617SW |
Buffalo | Orlando | 2009-01-10 | 1636 | 1937 | WN | 433 | N617SW |
Houston | Orlando | 2009-01-10 | 0951 | 1301 | WN | 1633 | N617SW |
Orlando | Buffalo | 2009-01-10 | 1333 | 1559 | WN | 3639 | N617SW |
Denver | Los Angeles | 2009-01-11 | 1030 | 1142 | WN | 1620 | N617SW |
Los Angeles | Sacramento | 2009-01-11 | 1236 | 1350 | WN | 1620 | N617SW |
Orlando | Denver | 2009-01-11 | 0756 | 0954 | WN | 1620 | N617SW |
Ontario/San Bernardino | Sacramento | 2009-01-11 | 1827 | 1946 | WN | 627 | N617SW |
Phoenix | Ontario/San Bernardino | 2009-01-11 | 1740 | 1739 | WN | 627 | N617SW |
Sacramento | Ontario/San Bernardino | 2009-01-11 | 2020 | 2134 | WN | 1260 | N617SW |
Sacramento | Phoenix | 2009-01-11 | 1420 | 1704 | WN | 540 | N617SW |
Baltimore | Providence | 2009-01-12 | 2112 | 2214 | WN | 1613 | N617SW |
Dallas | New Orleans | 2009-01-12 | 1325 | 1439 | WN | 1613 | N617SW |
Orlando | Baltimore | 2009-01-12 | 1825 | 2026 | WN | 1613 | N617SW |
New Orleans | Orlando | 2009-01-12 | 1523 | 1757 | WN | 1613 | N617SW |
Ontario/San Bernardino | Phoenix | 2009-01-12 | 0559 | 0811 | WN | 1613 | N617SW |
Phoenix | San Antonio | 2009-01-12 | 0838 | 1135 | WN | 1613 | N617SW |
San Antonio | Dallas | 2009-01-12 | 1201 | 1253 | WN | 1613 | N617SW |
Baltimore | Cleveland | 2009-01-13 | 0823 | 0934 | WN | 918 | N617SW |
Cleveland | Chicago | 2009-01-13 | 1010 | 1035 | WN | 918 | N617SW |
Denver | Salt Lake City | 2009-01-13 | 1403 | 1524 | WN | 918 | N617SW |
Chicago | St. Louis | 2009-01-13 | 1109 | 1205 | WN | 918 | N617SW |
Oakland | Ontario/San Bernardino | 2009-01-13 | 1750 | 1901 | WN | 896 | N617SW |
Oakland | Salt Lake City | 2009-01-13 | 2110 | 2345 | WN | 1070 | N617SW |
Ontario/San Bernardino | Oakland | 2009-01-13 | 1921 | 2030 | WN | 983 | N617SW |
Providence | Baltimore | 2009-01-13 | 0628 | 0803 | WN | 918 | N617SW |
Salt Lake City | Oakland | 2009-01-13 | 1609 | 1659 | WN | 918 | N617SW |
St. Louis | Denver | 2009-01-13 | 1230 | 1341 | WN | 918 | N617SW |
Albuquerque | Dallas | 2009-01-14 | 1933 | 2206 | WN | 414 | N617SW |
Los Angeles | Oakland | 2009-01-14 | 1101 | 1207 | WN | 248 | N617SW |
Los Angeles | San Jose | 2009-01-14 | 0746 | 0847 | WN | 1275 | N617SW |
Oakland | Seattle | 2009-01-14 | 1240 | 1437 | WN | 248 | N617SW |
Seattle | Albuquerque | 2009-01-14 | 1523 | 1910 | WN | 414 | N617SW |
San Jose | Los Angeles | 2009-01-14 | 0913 | 1029 | WN | 1230 | N617SW |
Salt Lake City | Los Angeles | 2009-01-14 | 0606 | 0655 | WN | 1356 | N617SW |
Dallas | Lubbock | 2009-01-15 | 0726 | 0829 | WN | 1660 | N617SW |
Dallas | Little Rock | 2009-01-15 | 1025 | 1120 | WN | 1747 | N617SW |
Lubbock | Dallas | 2009-01-15 | 0854 | 0954 | WN | 1747 | N617SW |
Little Rock | Chicago | 2009-01-15 | 1140 | 1316 | WN | 1747 | N617SW |
Chicago | St. Louis | 2009-01-15 | 1700 | 1815 | WN | 1013 | N617SW |
Chicago | St. Louis | 2009-01-15 | 1353 | 1455 | WN | 1834 | N617SW |
St. Louis | Chicago | 2009-01-15 | 1527 | 1627 | WN | 1921 | N617SW |
St. Louis | Tulsa | 2009-01-15 | 1834 | 1954 | WN | 1013 | N617SW |
Austin | Dallas | 2009-01-16 | 1608 | 1702 | WN | 1517 | N617SW |
Austin | Harlingen/San Benito | 2009-01-16 | 1310 | 1410 | WN | 590 | N617SW |
Dallas | Austin | 2009-01-16 | 1144 | 1236 | WN | 590 | N617SW |
Dallas | Houston | 2009-01-16 | 1729 | 1819 | WN | 45 | N617SW |
Houston | Dallas | 2009-01-16 | 2158 | 2251 | WN | 64 | N617SW |
Houston | Harlingen/San Benito | 2009-01-16 | 1859 | 1950 | WN | 45 | N617SW |
Houston | San Antonio | 2009-01-16 | 0906 | 0957 | WN | 1256 | N617SW |
Harlingen/San Benito | Austin | 2009-01-16 | 1441 | 1534 | WN | 1517 | N617SW |
Harlingen/San Benito | Houston | 2009-01-16 | 2030 | 2118 | WN | 64 | N617SW |
San Antonio | Dallas | 2009-01-16 | 1020 | 1119 | WN | 1343 | N617SW |
Tulsa | Houston | 2009-01-16 | 0700 | 0825 | WN | 1256 | N617SW |
Next Page