Airport delays caused by airplane tail number N619SW
Airport delays by airplane tail number
Departure City | Destination City | Date | Departure Delay | Arrival Delay | Carrier | Flight Number | Airplane tail number |
Nashville | New Orleans | 2009-01-03 | 0824 | 0951 | WN | 1829 | N619SW |
Denver | Seattle | 2009-01-03 | 1254 | 1529 | WN | 724 | N619SW |
New Orleans | Denver | 2009-01-03 | 1015 | 1201 | WN | 724 | N619SW |
Seattle | Salt Lake City | 2009-01-03 | 1603 | 1850 | WN | 1240 | N619SW |
Salt Lake City | Phoenix | 2009-01-03 | 1924 | 2105 | WN | 1240 | N619SW |
Albuquerque | Las Vegas | 2009-01-04 | 1120 | 1159 | WN | 2322 | N619SW |
Denver | Austin | 2009-01-04 | 1900 | 2203 | WN | 2674 | N619SW |
Las Vegas | Albuquerque | 2009-01-04 | 0824 | 1043 | WN | 426 | N619SW |
Las Vegas | San Jose | 2009-01-04 | 1234 | 1351 | WN | 2322 | N619SW |
San Jose | Denver | 2009-01-04 | 1431 | 1807 | WN | 2278 | N619SW |
Albuquerque | Phoenix | 2009-01-05 | 1539 | 1651 | WN | 523 | N619SW |
Austin | Denver | 2009-01-05 | 0730 | 0842 | WN | 349 | N619SW |
Denver | Portland | 2009-01-05 | 0926 | 1117 | WN | 349 | N619SW |
Portland | Albuquerque | 2009-01-05 | 1155 | 1517 | WN | 436 | N619SW |
Phoenix | San Jose | 2009-01-05 | 1720 | 1812 | WN | 523 | N619SW |
San Jose | Denver | 2009-01-05 | 1843 | 2215 | WN | 1966 | N619SW |
Denver | Las Vegas | 2009-01-06 | 0557 | 0632 | WN | 1523 | N619SW |
Denver | Phoenix | 2009-01-06 | 2147 | 2339 | WN | 3916 | N619SW |
Las Vegas | Ontario/San Bernardino | 2009-01-06 | 0717 | 0806 | WN | 1523 | N619SW |
Las Vegas | Phoenix | 2009-01-06 | 1217 | 1429 | WN | 966 | N619SW |
Ontario/San Bernardino | San Jose | 2009-01-06 | 0839 | 0940 | WN | 1523 | N619SW |
Phoenix | Seattle | 2009-01-06 | 1510 | 1718 | WN | 1053 | N619SW |
Seattle | Denver | 2009-01-06 | 1742 | 2057 | WN | 1140 | N619SW |
San Jose | Las Vegas | 2009-01-06 | 1024 | 1141 | WN | 966 | N619SW |
Albuquerque | San Diego | 2009-01-07 | 1323 | 1408 | WN | 1285 | N619SW |
Las Vegas | Albuquerque | 2009-01-07 | 1027 | 1305 | WN | 2378 | N619SW |
Portland | Sacramento | 2009-01-07 | 1854 | 2016 | WN | 2552 | N619SW |
Phoenix | San Jose | 2009-01-07 | 0711 | 0801 | WN | 2291 | N619SW |
San Diego | San Jose | 2009-01-07 | 1451 | 1600 | WN | 1285 | N619SW |
San Jose | Las Vegas | 2009-01-07 | 0838 | 0957 | WN | 2378 | N619SW |
San Jose | Portland | 2009-01-07 | 1649 | 1832 | WN | 1285 | N619SW |
Boise | Spokane | 2009-01-08 | 1032 | 1032 | WN | 1385 | N619SW |
Denver | San Diego | 2009-01-08 | 1740 | 1859 | WN | 3193 | N619SW |
Spokane | Portland | 2009-01-08 | 1056 | 1156 | WN | 2734 | N619SW |
Oakland | San Diego | 2009-01-08 | 2142 | 2300 | WN | 2908 | N619SW |
Portland | Boise | 2009-01-08 | 0806 | 1011 | WN | 2386 | N619SW |
Portland | Salt Lake City | 2009-01-08 | 1243 | 1521 | WN | 2734 | N619SW |
San Diego | Oakland | 2009-01-08 | 1944 | 2114 | WN | 3193 | N619SW |
Salt Lake City | Denver | 2009-01-08 | 1555 | 1709 | WN | 2734 | N619SW |
Sacramento | Portland | 2009-01-08 | 0612 | 0737 | WN | 2386 | N619SW |
Denver | Austin | 2009-01-09 | 1829 | 2129 | WN | 2674 | N619SW |
Phoenix | San Jose | 2009-01-09 | 1011 | 1117 | WN | 1545 | N619SW |
San Diego | Phoenix | 2009-01-09 | 0729 | 0932 | WN | 1842 | N619SW |
Seattle | Denver | 2009-01-09 | 1432 | 1800 | WN | 2674 | N619SW |
San Jose | Seattle | 2009-01-09 | 1146 | 1359 | WN | 1545 | N619SW |
Austin | Lubbock | 2009-01-10 | 0749 | 0857 | WN | 75 | N619SW |
Dallas | Houston | 2009-01-10 | 1057 | 1200 | WN | 2332 | N619SW |
Houston | Orlando | 2009-01-10 | 1234 | 1546 | WN | 2332 | N619SW |
Lubbock | Dallas | 2009-01-10 | 0927 | 1023 | WN | 2332 | N619SW |
Orlando | Raleigh/Durham | 2009-01-10 | 1610 | 1739 | WN | 2332 | N619SW |
Raleigh/Durham | Orlando | 2009-01-10 | 1813 | 1949 | WN | 756 | N619SW |
Nashville | Philadelphia | 2009-01-11 | 1348 | 1638 | WN | 197 | N619SW |
Orlando | Nashville | 2009-01-11 | 0729 | 0820 | WN | 456 | N619SW |
Manchester | Philadelphia | 2009-01-11 | 1842 | 2003 | WN | 1205 | N619SW |
Philadelphia | Columbus | 2009-01-11 | 2023 | 2200 | WN | 1205 | N619SW |
Philadelphia | Manchester | 2009-01-11 | 1658 | 1816 | WN | 197 | N619SW |
Hartford | Baltimore | 2009-01-12 | 1435 | 1548 | WN | 963 | N619SW |
Baltimore | Hartford | 2009-01-12 | 1256 | 1405 | WN | 90 | N619SW |
Baltimore | Tampa | 2009-01-12 | 1621 | 1903 | WN | 963 | N619SW |
Cleveland | Baltimore | 2009-01-12 | 1110 | 1214 | WN | 90 | N619SW |
Columbus | Chicago | 2009-01-12 | 0810 | 0816 | WN | 141 | N619SW |
Chicago | Cleveland | 2009-01-12 | 0838 | 1045 | WN | 90 | N619SW |
Tampa | Houston | 2009-01-12 | 1922 | 2049 | WN | 963 | N619SW |
Nashville | Jacksonville | 2009-01-13 | 1525 | 1754 | WN | 223 | N619SW |
Houston | Dallas | 2009-01-13 | WN | 1636 | N619SW | ||
Houston | Chicago | 2009-01-13 | 1030 | 1304 | WN | 98 | N619SW |
Jacksonville | Tampa | 2009-01-13 | 1811 | 1911 | WN | 223 | N619SW |
Chicago | Nashville | 2009-01-13 | 1345 | 1505 | WN | 223 | N619SW |
Tampa | St. Louis | 2009-01-13 | 1933 | 2055 | WN | 223 | N619SW |
Denver | Seattle | 2009-01-14 | 0811 | 1005 | WN | 906 | N619SW |
El Paso | Las Vegas | 2009-01-14 | 1837 | 1913 | WN | 1151 | N619SW |
Las Vegas | San Diego | 2009-01-14 | 2010 | 2104 | WN | 1151 | N619SW |
Ontario/San Bernardino | Phoenix | 2009-01-14 | 1436 | 1648 | WN | 993 | N619SW |
Phoenix | El Paso | 2009-01-14 | 1714 | 1813 | WN | 993 | N619SW |
San Diego | Oakland | 2009-01-14 | 2134 | 2255 | WN | 2576 | N619SW |
Seattle | Sacramento | 2009-01-14 | 1037 | 1213 | WN | 993 | N619SW |
Sacramento | Ontario/San Bernardino | 2009-01-14 | 1259 | 1408 | WN | 993 | N619SW |
St. Louis | Denver | 2009-01-14 | 0626 | 0744 | WN | 906 | N619SW |
Albuquerque | Las Vegas | 2009-01-15 | 2047 | 2118 | WN | 362 | N619SW |
Oakland | Albuquerque | 2009-01-15 | 1712 | 2029 | WN | 704 | N619SW |
Oakland | Salt Lake City | 2009-01-15 | 0624 | 0914 | WN | 1180 | N619SW |
Ontario/San Bernardino | Oakland | 2009-01-15 | 1531 | 1637 | WN | 809 | N619SW |
Seattle | San Jose | 2009-01-15 | 1117 | 1316 | WN | 1640 | N619SW |
San Jose | Ontario/San Bernardino | 2009-01-15 | 1351 | 1453 | WN | 1640 | N619SW |
Salt Lake City | Seattle | 2009-01-15 | 0932 | 1032 | WN | 1526 | N619SW |
Las Vegas | Reno | 2009-01-16 | 0733 | 0842 | WN | 158 | N619SW |
Phoenix | San Jose | 2009-01-16 | 1239 | 1320 | WN | 878 | N619SW |
Reno | Phoenix | 2009-01-16 | 0919 | 1204 | WN | 791 | N619SW |
Reno | San Diego | 2009-01-16 | 1533 | 1656 | WN | 1052 | N619SW |
San Diego | Phoenix | 2009-01-16 | 1736 | 1938 | WN | 355 | N619SW |
San Jose | Reno | 2009-01-16 | 1405 | 1456 | WN | 965 | N619SW |
Phoenix | Tulsa | 2009-01-17 | 1402 | 1710 | WN | 2302 | N619SW |
Austin | Phoenix | 2009-01-18 | 1551 | 1730 | WN | 869 | N619SW |
Dallas | Austin | 2009-01-18 | 1424 | 1514 | WN | 869 | N619SW |
Phoenix | San Francisco | 2009-01-18 | 1800 | 1853 | WN | 869 | N619SW |
San Francisco | Denver | 2009-01-18 | 1931 | 2259 | WN | 1389 | N619SW |
Tulsa | Dallas | 2009-01-18 | 1259 | 1350 | WN | 869 | N619SW |
Nashville | San Antonio | 2009-01-19 | 1532 | 1742 | WN | 601 | N619SW |
Denver | Orlando | 2009-01-19 | 0757 | 1314 | WN | 1922 | N619SW |
Orlando | Nashville | 2009-01-19 | 1359 | 1446 | WN | 601 | N619SW |
Next Page