Airport delays caused by airplane tail number N626SW
Airport delays by airplane tail number
Departure City | Destination City | Date | Departure Delay | Arrival Delay | Carrier | Flight Number | Airplane tail number |
Fort Lauderdale | Orlando | 2009-01-03 | 1320 | 1427 | WN | 847 | N626SW |
Islip | Orlando | 2009-01-03 | 1809 | 2048 | WN | 1442 | N626SW |
Jacksonville | Fort Lauderdale | 2009-01-03 | 1128 | 1245 | WN | 671 | N626SW |
Jacksonville | Norfolk | 2009-01-03 | 0711 | 0840 | WN | 2130 | N626SW |
Orlando | Baltimore | 2009-01-03 | 2117 | 2316 | WN | 132 | N626SW |
Orlando | Islip | 2009-01-03 | 1459 | 1736 | WN | 847 | N626SW |
Norfolk | Jacksonville | 2009-01-03 | 0912 | 1056 | WN | 671 | N626SW |
Baltimore | Little Rock | 2009-01-04 | 1030 | 1201 | WN | 663 | N626SW |
Dallas | Tulsa | 2009-01-04 | 1411 | 1505 | WN | 663 | N626SW |
Houston | Midland/Odessa | 2009-01-04 | 2049 | 2212 | WN | 296 | N626SW |
Houston | New Orleans | 2009-01-04 | 1739 | 1835 | WN | 269 | N626SW |
Little Rock | Dallas | 2009-01-04 | 1234 | 1338 | WN | 663 | N626SW |
New Orleans | Houston | 2009-01-04 | 1908 | 2020 | WN | 296 | N626SW |
Tulsa | Houston | 2009-01-04 | 1533 | 1711 | WN | 269 | N626SW |
Nashville | Columbus | 2009-01-05 | 2024 | 2227 | WN | 707 | N626SW |
Dallas | Houston | 2009-01-05 | 0913 | 1031 | WN | 9 | N626SW |
Houston | Orlando | 2009-01-05 | 1101 | 1408 | WN | 9 | N626SW |
Midland/Odessa | Dallas | 2009-01-05 | 0732 | 0844 | WN | 9 | N626SW |
Orlando | Philadelphia | 2009-01-05 | 1440 | 1721 | WN | 9 | N626SW |
Philadelphia | Raleigh/Durham | 2009-01-05 | 1749 | 1900 | WN | 707 | N626SW |
Raleigh/Durham | Nashville | 2009-01-05 | 1918 | 2005 | WN | 707 | N626SW |
Columbus | Philadelphia | 2009-01-06 | 0635 | 0744 | WN | 2301 | N626SW |
Dallas | Midland/Odessa | 2009-01-06 | 1857 | 2001 | WN | 46 | N626SW |
Houston | Dallas | 2009-01-06 | 1741 | 1831 | WN | 46 | N626SW |
Manchester | Philadelphia | 2009-01-06 | 1011 | 1131 | WN | 46 | N626SW |
Philadelphia | Manchester | 2009-01-06 | 0823 | 0930 | WN | 2301 | N626SW |
Philadelphia | Tampa | 2009-01-06 | 1207 | 1456 | WN | 46 | N626SW |
Tampa | Houston | 2009-01-06 | 1551 | 1707 | WN | 46 | N626SW |
Austin | San Diego | 2009-01-07 | 0755 | 0851 | WN | 2750 | N626SW |
Midland/Odessa | Austin | 2009-01-07 | 0627 | 0730 | WN | 2540 | N626SW |
New Orleans | Houston | 2009-01-07 | 2016 | 2122 | WN | 2801 | N626SW |
Oakland | San Diego | 2009-01-07 | 1125 | 1247 | WN | 359 | N626SW |
Phoenix | New Orleans | 2009-01-07 | 1605 | 1951 | WN | 359 | N626SW |
San Diego | Oakland | 2009-01-07 | 0931 | 1051 | WN | 2750 | N626SW |
San Diego | Phoenix | 2009-01-07 | 1322 | 1526 | WN | 359 | N626SW |
Albuquerque | Las Vegas | 2009-01-08 | 0836 | 0916 | WN | 2950 | N626SW |
El Paso | Las Vegas | 2009-01-08 | 1744 | 1834 | WN | 2713 | N626SW |
El Paso | Los Angeles | 2009-01-08 | 1257 | 1400 | WN | 2539 | N626SW |
Houston | Albuquerque | 2009-01-08 | 0700 | 0811 | WN | 2950 | N626SW |
Las Vegas | El Paso | 2009-01-08 | 0936 | 1207 | WN | 313 | N626SW |
Las Vegas | Tulsa | 2009-01-08 | 1920 | 2343 | WN | 1065 | N626SW |
Los Angeles | El Paso | 2009-01-08 | 1432 | 1713 | WN | 2626 | N626SW |
Nashville | Norfolk | 2009-01-09 | 1936 | 2206 | WN | 1874 | N626SW |
Denver | Las Vegas | 2009-01-09 | 0756 | 0850 | WN | 3036 | N626SW |
Houston | Nashville | 2009-01-09 | 1725 | 1902 | WN | 1874 | N626SW |
Las Vegas | Ontario/San Bernardino | 2009-01-09 | 0918 | 1005 | WN | 3036 | N626SW |
Ontario/San Bernardino | Phoenix | 2009-01-09 | 1042 | 1247 | WN | 1874 | N626SW |
Phoenix | Houston | 2009-01-09 | 1320 | 1648 | WN | 1874 | N626SW |
Tulsa | Denver | 2009-01-09 | 0630 | 0717 | WN | 3036 | N626SW |
Birmingham | Orlando | 2009-01-10 | 1450 | 1709 | WN | 752 | N626SW |
Baltimore | Louisville | 2009-01-10 | 0854 | 1042 | WN | 1728 | N626SW |
Orlando | Columbus | 2009-01-10 | 1735 | 1939 | WN | 2606 | N626SW |
Norfolk | Baltimore | 2009-01-10 | 0726 | 0818 | WN | 1728 | N626SW |
Louisville | Tampa | 2009-01-10 | 1119 | 1317 | WN | 1728 | N626SW |
Tampa | Birmingham | 2009-01-10 | 1359 | 1433 | WN | 2257 | N626SW |
Nashville | Fort Lauderdale | 2009-01-11 | 0938 | 1310 | WN | 542 | N626SW |
Columbus | Nashville | 2009-01-11 | 0853 | 0914 | WN | 542 | N626SW |
Fort Lauderdale | Chicago | 2009-01-11 | 1341 | 1534 | WN | 1809 | N626SW |
Kansas City | Phoenix | 2009-01-11 | 1826 | 2009 | WN | 1809 | N626SW |
Chicago | Kansas City | 2009-01-11 | 1623 | 1753 | WN | 1809 | N626SW |
Ontario/San Bernardino | Oakland | 2009-01-11 | 2135 | 2250 | WN | 1809 | N626SW |
Phoenix | Ontario/San Bernardino | 2009-01-11 | 2101 | 2101 | WN | 1809 | N626SW |
Albuquerque | Tucson | 2009-01-12 | 1039 | 1143 | WN | 1241 | N626SW |
Los Angeles | Kansas City | 2009-01-12 | 1640 | 2158 | WN | 351 | N626SW |
Los Angeles | San Jose | 2009-01-12 | 1321 | 1426 | WN | 1241 | N626SW |
Oakland | Albuquerque | 2009-01-12 | 0649 | 1005 | WN | 1782 | N626SW |
San Jose | Los Angeles | 2009-01-12 | 1457 | 1559 | WN | 351 | N626SW |
Tucson | Los Angeles | 2009-01-12 | 1214 | 1239 | WN | 1241 | N626SW |
Kansas City | St. Louis | 2009-01-13 | 0625 | 0720 | WN | 105 | N626SW |
Orlando | Hartford | 2009-01-13 | 1324 | 1540 | WN | 1618 | N626SW |
Ft. Myers | Orlando | 2009-01-13 | 1209 | 1253 | WN | 1618 | N626SW |
St. Louis | Ft. Myers | 2009-01-13 | 0759 | 1142 | WN | 105 | N626SW |
Hartford | Baltimore | 2009-01-14 | 0819 | 0928 | WN | 391 | N626SW |
Baltimore | St. Louis | 2009-01-14 | 1001 | 1129 | WN | 391 | N626SW |
Las Vegas | Chicago | 2009-01-14 | 1759 | 2329 | WN | 434 | N626SW |
Las Vegas | San Diego | 2009-01-14 | 1502 | 1609 | WN | 391 | N626SW |
San Diego | Las Vegas | 2009-01-14 | 1634 | 1737 | WN | 434 | N626SW |
St. Louis | Las Vegas | 2009-01-14 | 1200 | 1331 | WN | 391 | N626SW |
Birmingham | Louisville | 2009-01-15 | 1012 | 1235 | WN | 1860 | N626SW |
Washington | Orlando | 2009-01-15 | 1810 | 2039 | WN | 1738 | N626SW |
Chicago | Louisville | 2009-01-15 | 0706 | 0909 | WN | 1847 | N626SW |
Louisville | Birmingham | 2009-01-15 | 0936 | 0947 | WN | 1847 | N626SW |
Louisville | Tampa | 2009-01-15 | 1254 | 1504 | WN | 1459 | N626SW |
Tampa | Washington | 2009-01-15 | 1540 | 1730 | WN | 207 | N626SW |
Birmingham | Tampa | 2009-01-16 | 1639 | 1900 | WN | 976 | N626SW |
Nashville | Columbus | 2009-01-16 | 0744 | 0959 | WN | 598 | N626SW |
Baltimore | Birmingham | 2009-01-16 | 1448 | 1612 | WN | 976 | N626SW |
Columbus | Chicago | 2009-01-16 | 1024 | 1029 | WN | 653 | N626SW |
Orlando | Nashville | 2009-01-16 | 0620 | 0716 | WN | 598 | N626SW |
Chicago | Baltimore | 2009-01-16 | 1145 | 1428 | WN | 2625 | N626SW |
Tampa | Chicago | 2009-01-16 | 2009 | 2200 | WN | 547 | N626SW |
Chicago | St. Louis | 2009-01-18 | 1203 | 1258 | WN | 1244 | N626SW |
Phoenix | Chicago | 2009-01-18 | 1645 | 2132 | WN | 1177 | N626SW |
St. Louis | Phoenix | 2009-01-18 | 1335 | 1543 | WN | 1244 | N626SW |
Birmingham | Louisville | 2009-01-19 | 1006 | 1210 | WN | 1860 | N626SW |
Baltimore | Birmingham | 2009-01-19 | 2021 | 2120 | WN | 260 | N626SW |
Islip | Baltimore | 2009-01-19 | 1834 | 1941 | WN | 260 | N626SW |
Chicago | Louisville | 2009-01-19 | 0712 | 0916 | WN | 1847 | N626SW |
Louisville | Birmingham | 2009-01-19 | 0939 | 0943 | WN | 1847 | N626SW |
Louisville | Tampa | 2009-01-19 | 1241 | 1439 | WN | 1459 | N626SW |
Next Page