Airport delays caused by airplane tail number N785SW
Airport delays by airplane tail number
Departure City | Destination City | Date | Departure Delay | Arrival Delay | Carrier | Flight Number | Airplane tail number |
Buffalo | Chicago | 2009-01-03 | 1409 | 1454 | WN | 786 | N785SW |
Fort Lauderdale | Buffalo | 2009-01-03 | 1035 | 1334 | WN | 3314 | N785SW |
Las Vegas | Santa Ana | 2009-01-03 | 1826 | 1924 | WN | 786 | N785SW |
Chicago | Las Vegas | 2009-01-03 | 1535 | 1739 | WN | 786 | N785SW |
Philadelphia | Fort Lauderdale | 2009-01-03 | 0711 | 0941 | WN | 3242 | N785SW |
Santa Ana | Sacramento | 2009-01-03 | 1952 | 2106 | WN | 135 | N785SW |
Burbank | Las Vegas | 2009-01-04 | 1521 | 1648 | WN | 1496 | N785SW |
Las Vegas | Burbank | 2009-01-04 | 1352 | 1449 | WN | 1409 | N785SW |
Las Vegas | Tampa | 2009-01-04 | 1722 | 0007 | WN | 1496 | N785SW |
Los Angeles | Salt Lake City | 2009-01-04 | 0951 | 1221 | WN | 1817 | N785SW |
Salt Lake City | Las Vegas | 2009-01-04 | 1310 | 1319 | WN | 1409 | N785SW |
Sacramento | Los Angeles | 2009-01-04 | 0759 | 0915 | WN | 1235 | N785SW |
Buffalo | Baltimore | 2009-01-05 | 2054 | 2158 | WN | 3867 | N785SW |
Baltimore | Buffalo | 2009-01-05 | 1928 | 2037 | WN | 2274 | N785SW |
Islip | Orlando | 2009-01-05 | 1136 | 1411 | WN | 3693 | N785SW |
Orlando | Ft. Myers | 2009-01-05 | 1502 | 1543 | WN | 3693 | N785SW |
West Palm Beach/Palm Beach | Islip | 2009-01-05 | 0825 | 1107 | WN | 3606 | N785SW |
Ft. Myers | Baltimore | 2009-01-05 | 1624 | 1855 | WN | 2274 | N785SW |
Tampa | West Palm Beach/Palm Beach | 2009-01-05 | 0705 | 0754 | WN | 3519 | N785SW |
Baltimore | Louisville | 2009-01-06 | 0651 | 0836 | WN | 2852 | N785SW |
Spokane | Oakland | 2009-01-06 | 1550 | 1746 | WN | 92 | N785SW |
Las Vegas | Spokane | 2009-01-06 | 1244 | 1521 | WN | 2852 | N785SW |
Oakland | Phoenix | 2009-01-06 | 1808 | 2052 | WN | 92 | N785SW |
Phoenix | Las Vegas | 2009-01-06 | 1202 | 1207 | WN | 2852 | N785SW |
Phoenix | San Jose | 2009-01-06 | 2124 | 2209 | WN | 179 | N785SW |
Louisville | Phoenix | 2009-01-06 | 0901 | 1059 | WN | 2852 | N785SW |
Baltimore | Islip | 2009-01-07 | 1808 | 1910 | WN | 1982 | N785SW |
Islip | West Palm Beach/Palm Beach | 2009-01-07 | 1940 | 2256 | WN | 123 | N785SW |
Las Vegas | Baltimore | 2009-01-07 | 1018 | 1745 | WN | 1982 | N785SW |
Los Angeles | Las Vegas | 2009-01-07 | 0834 | 0942 | WN | 1982 | N785SW |
San Jose | Los Angeles | 2009-01-07 | 0636 | 0802 | WN | 1982 | N785SW |
Baltimore | Chicago | 2009-01-08 | 1218 | 1308 | WN | 833 | N785SW |
Los Angeles | Chicago | 2009-01-08 | 1943 | 0114 | WN | 180 | N785SW |
Chicago | San Francisco | 2009-01-08 | 1359 | 1751 | WN | 833 | N785SW |
West Palm Beach/Palm Beach | Baltimore | 2009-01-08 | 0944 | 1152 | WN | 833 | N785SW |
San Francisco | Los Angeles | 2009-01-08 | 1818 | 1921 | WN | 180 | N785SW |
Columbus | Chicago | 2009-01-09 | 0952 | 0954 | WN | 3117 | N785SW |
Spokane | Salt Lake City | 2009-01-09 | 1414 | 1636 | WN | 2805 | N785SW |
Chicago | Columbus | 2009-01-09 | 0639 | 0837 | WN | 2631 | N785SW |
Chicago | Portland | 2009-01-09 | 1013 | 1240 | WN | 3117 | N785SW |
Portland | Spokane | 2009-01-09 | 1302 | 1357 | WN | 2805 | N785SW |
Salt Lake City | Chicago | 2009-01-09 | 1701 | 2052 | WN | 2805 | N785SW |
Orlando | Providence | 2009-01-10 | 1043 | 1316 | WN | 3211 | N785SW |
Chicago | Orlando | 2009-01-10 | 0637 | 1018 | WN | 828 | N785SW |
Phoenix | Santa Ana | 2009-01-10 | 1828 | 1831 | WN | 2998 | N785SW |
Providence | Phoenix | 2009-01-10 | 1356 | 1727 | WN | 2998 | N785SW |
Santa Ana | Oakland | 2009-01-10 | 1910 | 2024 | WN | 2998 | N785SW |
Burbank | Las Vegas | 2009-01-11 | 1104 | 1203 | WN | 812 | N785SW |
Houston | San Diego | 2009-01-11 | 1815 | 1931 | WN | 315 | N785SW |
Las Vegas | Houston | 2009-01-11 | 1239 | 1723 | WN | 812 | N785SW |
Oakland | Burbank | 2009-01-11 | 0930 | 1032 | WN | 812 | N785SW |
San Diego | San Jose | 2009-01-11 | 2017 | 2134 | WN | 315 | N785SW |
Fort Lauderdale | Philadelphia | 2009-01-12 | 2021 | 2249 | WN | 1299 | N785SW |
Las Vegas | Tampa | 2009-01-12 | 1044 | 1758 | WN | 748 | N785SW |
San Jose | Santa Ana | 2009-01-12 | 0716 | 0821 | WN | 748 | N785SW |
Santa Ana | Las Vegas | 2009-01-12 | 0902 | 1006 | WN | 748 | N785SW |
Tampa | Fort Lauderdale | 2009-01-12 | 1901 | 1952 | WN | 748 | N785SW |
Austin | Dallas | 2009-01-13 | 2025 | 2118 | WN | 122 | N785SW |
Birmingham | Las Vegas | 2009-01-13 | 1054 | 1251 | WN | 636 | N785SW |
Las Vegas | San Diego | 2009-01-13 | 1352 | 1449 | WN | 636 | N785SW |
Chicago | Birmingham | 2009-01-13 | 0846 | 1019 | WN | 549 | N785SW |
Philadelphia | Chicago | 2009-01-13 | 0645 | 0757 | WN | 549 | N785SW |
San Diego | Austin | 2009-01-13 | 1526 | 2001 | WN | 122 | N785SW |
Corpus Christi | Houston | 2009-01-14 | 0940 | 1026 | WN | 20 | N785SW |
Dallas | Houston | 2009-01-14 | 0700 | 0754 | WN | 1 | N785SW |
Dallas | Little Rock | 2009-01-14 | 1230 | 1329 | WN | 20 | N785SW |
Houston | Corpus Christi | 2009-01-14 | 0829 | 0915 | WN | 1 | N785SW |
Houston | Dallas | 2009-01-14 | 1057 | 1151 | WN | 20 | N785SW |
Las Vegas | Los Angeles | 2009-01-14 | 1612 | 1716 | WN | 860 | N785SW |
Las Vegas | Kansas City | 2009-01-14 | 1901 | 2339 | WN | 159 | N785SW |
Los Angeles | Las Vegas | 2009-01-14 | 1735 | 1832 | WN | 159 | N785SW |
Little Rock | Las Vegas | 2009-01-14 | 1355 | 1507 | WN | 860 | N785SW |
Buffalo | Baltimore | 2009-01-15 | 1122 | 1225 | WN | 1212 | N785SW |
Baltimore | Norfolk | 2009-01-15 | 1317 | 1401 | WN | 1212 | N785SW |
Las Vegas | San Diego | 2009-01-15 | 1748 | 1850 | WN | 1031 | N785SW |
Kansas City | Chicago | 2009-01-15 | 0630 | 0749 | WN | 1212 | N785SW |
Chicago | Buffalo | 2009-01-15 | 0823 | 1045 | WN | 1212 | N785SW |
Norfolk | Las Vegas | 2009-01-15 | 1429 | 1713 | WN | 1031 | N785SW |
San Diego | Sacramento | 2009-01-15 | 1917 | 2052 | WN | 1464 | N785SW |
Sacramento | Ontario/San Bernardino | 2009-01-15 | 2113 | 2224 | WN | 1007 | N785SW |
Albuquerque | Lubbock | 2009-01-16 | 1438 | 1632 | WN | 49 | N785SW |
Burbank | Phoenix | 2009-01-16 | 1012 | 1232 | WN | 49 | N785SW |
Dallas | Houston | 2009-01-16 | 1836 | 1935 | WN | 49 | N785SW |
Houston | Tampa | 2009-01-16 | 2008 | 2253 | WN | 49 | N785SW |
Lubbock | Dallas | 2009-01-16 | 1659 | 1803 | WN | 49 | N785SW |
Oakland | Burbank | 2009-01-16 | 0837 | 0939 | WN | 49 | N785SW |
Ontario/San Bernardino | Oakland | 2009-01-16 | 0643 | 0803 | WN | 808 | N785SW |
Phoenix | Albuquerque | 2009-01-16 | 1316 | 1421 | WN | 49 | N785SW |
Birmingham | Jacksonville | 2009-01-17 | 1622 | 1825 | WN | 2404 | N785SW |
Baltimore | Birmingham | 2009-01-17 | 1440 | 1555 | WN | 3878 | N785SW |
Manchester | Baltimore | 2009-01-17 | 1238 | 1406 | WN | 3878 | N785SW |
Tampa | Manchester | 2009-01-17 | 0919 | 1202 | WN | 2310 | N785SW |
Fort Lauderdale | Las Vegas | 2009-01-18 | 1149 | 1431 | WN | 1790 | N785SW |
Jacksonville | Fort Lauderdale | 2009-01-18 | 0956 | 1107 | WN | 935 | N785SW |
Las Vegas | Ontario/San Bernardino | 2009-01-18 | 1511 | 1606 | WN | 1790 | N785SW |
Las Vegas | Sacramento | 2009-01-18 | 1836 | 1957 | WN | 208 | N785SW |
Ontario/San Bernardino | Las Vegas | 2009-01-18 | 1640 | 1739 | WN | 1616 | N785SW |
Albuquerque | Portland | 2009-01-19 | 1608 | 1748 | WN | 167 | N785SW |
Los Angeles | Salt Lake City | 2009-01-19 | 0924 | 1156 | WN | 415 | N785SW |
Oakland | Santa Ana | 2009-01-19 | 2045 | 2206 | WN | 302 | N785SW |
Next Page