Airport delays caused by airplane tail number N866AS
Airport delays by airplane tail number
Departure City | Destination City | Date | Departure Delay | Arrival Delay | Carrier | Flight Number | Airplane tail number |
Salt Lake City | Kalispell | 2009-01-27 | 1450 | 1634 | OO | 4376 | N866AS |
Salt Lake City | Great Falls | 2009-01-08 | 1051 | 1215 | OO | 4382 | N866AS |
Billings | Salt Lake City | 2009-01-07 | 1812 | 1922 | OO | 4387 | N866AS |
Boise | Salt Lake City | 2009-01-15 | 1503 | 1632 | OO | 4395 | N866AS |
Salt Lake City | Albuquerque | 2009-01-18 | 1640 | 1820 | OO | 4395 | N866AS |
Salt Lake City | Albuquerque | 2009-01-16 | 1636 | 1810 | OO | 4395 | N866AS |
Salt Lake City | Albuquerque | 2009-01-15 | 1701 | 1830 | OO | 4395 | N866AS |
Boise | Salt Lake City | 2009-01-13 | 1808 | 1915 | OO | 4397 | N866AS |
Boise | Salt Lake City | 2009-01-12 | 1708 | 1814 | OO | 4397 | N866AS |
Salt Lake City | Kansas City | 2009-01-22 | 0822 | 1155 | OO | 4401 | N866AS |
Salt Lake City | Kansas City | 2009-01-26 | 0829 | 1207 | OO | 4401 | N866AS |
Kalispell | Salt Lake City | 2009-01-27 | 1656 | 1840 | OO | 4406 | N866AS |
Bozeman | Salt Lake City | 2009-01-07 | 0727 | 0849 | OO | 4407 | N866AS |
Bozeman | Salt Lake City | 2009-01-18 | 1442 | 1559 | OO | 4413 | N866AS |
Grand Junction | Salt Lake City | 2009-01-24 | 0705 | 0814 | OO | 4414 | N866AS |
Cody | Salt Lake City | 2009-01-22 | 0617 | 0715 | OO | 4417 | N866AS |
Great Falls | Salt Lake City | 2009-01-08 | 1245 | 1419 | OO | 4422 | N866AS |
Colorado Springs | Salt Lake City | 2009-01-12 | 1202 | 1349 | OO | 4423 | N866AS |
Helena | Salt Lake City | 2009-01-23 | 0719 | 0908 | OO | 4426 | N866AS |
Idaho Falls | Salt Lake City | 2009-01-21 | 1251 | 1336 | OO | 4438 | N866AS |
Salt Lake City | Albuquerque | 2009-01-21 | 1450 | 1622 | OO | 4438 | N866AS |
Idaho Falls | Salt Lake City | 2009-01-28 | 1810 | 1911 | OO | 4444 | N866AS |
Idaho Falls | Salt Lake City | 2009-01-29 | 1801 | 1901 | OO | 4444 | N866AS |
Lewiston | Salt Lake City | 2009-01-14 | OO | 4458 | N866AS | ||
Missoula | Salt Lake City | 2009-01-06 | 0720 | 0856 | OO | 4463 | N866AS |
Missoula | Salt Lake City | 2009-01-07 | 1130 | 1242 | OO | 4465 | N866AS |
Missoula | Salt Lake City | 2009-01-30 | 1131 | 1250 | OO | 4465 | N866AS |
Missoula | Salt Lake City | 2009-01-11 | 1255 | 1405 | OO | 4467 | N866AS |
Kansas City | Salt Lake City | 2009-01-26 | 1232 | 1424 | OO | 4468 | N866AS |
Kansas City | Salt Lake City | 2009-01-22 | 1225 | 1407 | OO | 4468 | N866AS |
Missoula | Salt Lake City | 2009-01-26 | 1657 | 1817 | OO | 4469 | N866AS |
Oklahoma City | Salt Lake City | 2009-01-19 | 1714 | 1832 | OO | 4483 | N866AS |
Oklahoma City | Salt Lake City | 2009-01-09 | 1718 | 1851 | OO | 4483 | N866AS |
Salt Lake City | Albuquerque | 2009-01-20 | 0830 | 1024 | OO | 4499 | N866AS |
Salt Lake City | Billings | 2009-01-07 | 1636 | 1754 | OO | 4504 | N866AS |
Salt Lake City | Casper | 2009-01-03 | 1104 | OO | 4506 | N866AS | |
Salt Lake City | Casper | 2009-01-01 | 1051 | 1203 | OO | 4506 | N866AS |
Albuquerque | Salt Lake City | 2009-01-09 | 0653 | 0845 | OO | 4509 | N866AS |
Albuquerque | Salt Lake City | 2009-01-19 | 0657 | 0840 | OO | 4509 | N866AS |
Salt Lake City | Boise | 2009-01-19 | 0942 | 1052 | OO | 4509 | N866AS |
Salt Lake City | Boise | 2009-01-09 | 0944 | 1052 | OO | 4509 | N866AS |
Salt Lake City | Bozeman | 2009-01-14 | 1101 | 1224 | OO | 4516 | N866AS |
Salt Lake City | Bozeman | 2009-01-06 | 1642 | 1815 | OO | 4522 | N866AS |
Salt Lake City | Cody | 2009-01-21 | 2056 | 2153 | OO | 4523 | N866AS |
Salt Lake City | Lewiston | 2009-01-13 | OO | 4527 | N866AS | ||
Salt Lake City | Casper | 2009-01-19 | 2110 | 2227 | OO | 4532 | N866AS |
Salt Lake City | Tucson | 2009-01-10 | 2006 | 2147 | OO | 4545 | N866AS |
Salt Lake City | Tucson | 2009-01-27 | 0940 | 1118 | OO | 4557 | N866AS |
Albuquerque | Salt Lake City | 2009-01-20 | 1044 | 1215 | OO | 4562 | N866AS |
Salt Lake City | Grand Junction | 2009-01-30 | 1330 | 1430 | OO | 4562 | N866AS |
Salt Lake City | Grand Junction | 2009-01-07 | 1325 | 1415 | OO | 4562 | N866AS |
Indio/Palm Springs | Salt Lake City | 2009-01-17 | 0619 | 0854 | OO | 4564 | N866AS |
Indio/Palm Springs | Salt Lake City | 2009-01-16 | 0623 | 0858 | OO | 4564 | N866AS |
Salt Lake City | Spokane | 2009-01-08 | 1507 | 1557 | OO | 4566 | N866AS |
Salt Lake City | Great Falls | 2009-01-14 | 2100 | 2230 | OO | 4570 | N866AS |
Salt Lake City | Helena | 2009-01-22 | 2106 | 2235 | OO | 4576 | N866AS |
Salt Lake City | Idaho Falls | 2009-01-21 | 1117 | 1206 | OO | 4586 | N866AS |
Salt Lake City | Missoula | 2009-01-30 | 0932 | 1106 | OO | 4614 | N866AS |
Salt Lake City | Missoula | 2009-01-07 | 0931 | 1104 | OO | 4614 | N866AS |
Salt Lake City | Missoula | 2009-01-11 | 1048 | 1231 | OO | 4616 | N866AS |
Salt Lake City | Missoula | 2009-01-26 | 1454 | 1638 | OO | 4618 | N866AS |
Boise | Salt Lake City | 2009-01-19 | 1131 | 1237 | OO | 4632 | N866AS |
Boise | Salt Lake City | 2009-01-09 | 1125 | 1224 | OO | 4632 | N866AS |
Salt Lake City | Oklahoma City | 2009-01-19 | 1323 | 1628 | OO | 4632 | N866AS |
Salt Lake City | Oklahoma City | 2009-01-09 | 1326 | 1643 | OO | 4632 | N866AS |
Casper | Salt Lake City | 2009-01-03 | OO | 4655 | N866AS | ||
Casper | Salt Lake City | 2009-01-01 | 1241 | 1401 | OO | 4655 | N866AS |
Eureka/Arcata | Salt Lake City | 2009-01-30 | 0612 | 0900 | OO | 4664 | N866AS |
Salt Lake City | Bozeman | 2009-01-02 | 0941 | 1113 | OO | 4664 | N866AS |
Albuquerque | Salt Lake City | 2009-01-21 | 1650 | 1818 | OO | 4673 | N866AS |
Burbank | Salt Lake City | 2009-01-01 | 1609 | 1859 | OO | 4674 | N866AS |
Salt Lake City | Burbank | 2009-01-01 | 1446 | 1547 | OO | 4675 | N866AS |
Salt Lake City | Burbank | 2009-01-06 | 1058 | 1223 | OO | 4677 | N866AS |
Burbank | Salt Lake City | 2009-01-06 | 1251 | 1551 | OO | 4678 | N866AS |
Ontario/San Bernardino | Salt Lake City | 2009-01-24 | 1629 | 1904 | OO | 4682 | N866AS |
Portland | Salt Lake City | 2009-01-03 | 0717 | 1011 | OO | 4685 | N866AS |
Salt Lake City | Santa Barbara | 2009-01-28 | 1103 | 1220 | OO | 4685 | N866AS |
Salt Lake City | Santa Barbara | 2009-01-29 | 1103 | 1158 | OO | 4685 | N866AS |
Albuquerque | Salt Lake City | 2009-01-04 | 0658 | 0848 | OO | 4686 | N866AS |
Salt Lake City | Albuquerque | 2009-01-03 | 2001 | 2140 | OO | 4691 | N866AS |
Albuquerque | Salt Lake City | 2009-01-15 | 1850 | 2019 | OO | 4696 | N866AS |
Albuquerque | Salt Lake City | 2009-01-16 | 1841 | 2023 | OO | 4696 | N866AS |
Salt Lake City | Eureka/Arcata | 2009-01-29 | 2054 | 2143 | OO | 4699 | N866AS |
Salt Lake City | Missoula | 2009-01-05 | 1723 | 1957 | OO | 4720 | N866AS |
Boise | Salt Lake City | 2009-01-04 | 1127 | 1227 | OO | 4723 | N866AS |
Salt Lake City | Medford | 2009-01-07 | 2102 | 2201 | OO | 4726 | N866AS |
Medford | Salt Lake City | 2009-01-08 | 0618 | 0858 | OO | 4729 | N866AS |
Tucson | Salt Lake City | 2009-01-11 | 0818 | 1016 | OO | 4735 | N866AS |
Casper | Salt Lake City | 2009-01-20 | 0615 | 0734 | OO | 4737 | N866AS |
Salt Lake City | Colorado Springs | 2009-01-12 | 0957 | 1130 | OO | 4746 | N866AS |
Salt Lake City | Ontario/San Bernardino | 2009-01-24 | 1512 | 1605 | OO | 4749 | N866AS |
Spokane | Salt Lake City | 2009-01-08 | 1622 | 1906 | OO | 4755 | N866AS |
Salt Lake City | Boise | 2009-01-15 | 1328 | 1432 | OO | 4756 | N866AS |
Salt Lake City | Oklahoma City | 2009-01-02 | 1330 | 1648 | OO | 4756 | N866AS |
Salt Lake City | Oklahoma City | 2009-01-04 | 1333 | 1652 | OO | 4756 | N866AS |
Indio/Palm Springs | Salt Lake City | 2009-01-17 | 1252 | 1538 | OO | 4760 | N866AS |
Indio/Palm Springs | Salt Lake City | 2009-01-16 | 1257 | 1543 | OO | 4760 | N866AS |
Salt Lake City | Indio/Palm Springs | 2009-01-16 | 1102 | 1146 | OO | 4761 | N866AS |
Salt Lake City | Indio/Palm Springs | 2009-01-17 | 1056 | 1127 | OO | 4761 | N866AS |
Salt Lake City | Indio/Palm Springs | 2009-01-16 | 2049 | 2137 | OO | 4763 | N866AS |
Next Page